Refereed Articles
2018 | |
[249] | D.Y. Yavas, I. Hokelek, B. Gunsel, "On modeling of priority-based SIP request scheduling", Simulation Modelling Practice and Theory, vol. 80, pp. 1339-1351, 2018. [bibtex] [pdf] [doi] |
[248] | M. Tükel, A. Yurdakul, B. Örs, "Customizable embedded processor array for multimedia applications", Integration, the VLSI Journal, vol. 60, pp. 213-223, 2018. [bibtex] [pdf] [doi] |
2017 | |
[247] | S. Üstünbaş, E. Başar, Ü. Aygölü, "Cognitive cross network design with physical-layer coding and spatial modulation", Electronics Letters, vol. 53, no. 53, pp. 432-434, 2017. [bibtex] [pdf] [doi] |
[246] | S. Üstünbaş, E. Başar, U. Aygölü, "Cooperative spectrum sharing protocol using spatial modulation", IET Communications, vol. 11, no. 11, pp. 1759-1767, 2017. [bibtex] [pdf] [doi] |
[245] | Ö.C. Öztoprak, F. Yarkin, I. Altunbaş, E. Başar, "Performance analysis of space shift keying for AF relaying with relay selection", AEU - International Journal of Electronics and Communications, vol. 81, pp. 74-82, 2017. [bibtex] [pdf] [doi] |
[244] | Y. Çakir, "Modeling influences of dopamine on synchronization behavior of striatum", Network: Computation in Neural Systems, vol. 28, no. 28, pp. 28-52, 2017. [bibtex] [pdf] [doi] |
[243] | B. Zheng, M. Wen, E. Başar, F. Chen, "Multiple-Input Multiple-Output OFDM With Index Modulation: Low-Complexity Detector Design", IEEE Transactions on Signal Processing, vol. 65, no. 65, pp. 2758-2772, 2017. [bibtex] [pdf] [doi] |
[242] | T. Yilmaz, N. Hasan, R. Zane, Z. Pantic, "Multi-Objective Optimization of Circular Magnetic Couplers for Wireless Power Transfer Applications", IEEE Transactions on Magnetics, vol. 53, no. 53, 2017. [bibtex] [pdf] [doi] |
[241] | I. Yildirim, E. Başar, I. Altunbaş, "Quadrature Channel Modulation", IEEE Wireless Communications Letters, 2017. [bibtex] [pdf] [doi] |
[240] | A. Yesilkaya, E. Başar, F. Miramirkhani, E. Panayırcı, M. Uysal, H. Haas, "Optical MIMO-OFDM with Generalized LED Index Modulation", IEEE Transactions on Communications, vol. 65, no. 65, pp. 3429-3441, 2017. [bibtex] [pdf] [doi] |
[239] | D.Y. Yavas, I. Hokelek, B. Gunsel, "On fluid-flow modeling of priority based request scheduling for finite buffer SIP server", International Journal of Communication Systems, vol. 30, no. 30, 2017. [bibtex] [pdf] [doi] |
[238] | F. Yarkin, I. Altunbaş, E. Başar, "Source Transmit Antenna Selection for Space Shift Keying with Cooperative Relays", IEEE Communications Letters, vol. 21, no. 21, pp. 1211-1214, 2017. [bibtex] [pdf] [doi] |
[237] | Y.S. Yaraş, A.B. Gündüz, G. Saǧlam, S. Ölçer, F. Civitçi, I. Baris, G. Yaralioǧlu, H. Urey, "Coagulation measurement from whole blood using vibrating optical fiber in a disposable cartridge", Journal of Biomedical Optics, vol. 22, no. 22, 2017. [bibtex] [pdf] [doi] |
[236] | M. Wen, B. Ye, E. Başar, Q. Li, F. Ji, "Enhanced Orthogonal Frequency Division Multiplexing with Index Modulation", IEEE Transactions on Wireless Communications, vol. 16, no. 16, pp. 4786-4801, 2017. [bibtex] [pdf] [doi] |
[235] | M. Wen, E. Başar, Q. Li, B. Zheng, M. Zhang, "Multiple-Mode Orthogonal Frequency Division Multiplexing with Index Modulation", IEEE Transactions on Communications, vol. 65, no. 65, pp. 3892-3906, 2017. [bibtex] [pdf] [doi] |
[234] | O. Tunali, M. Altun, "Permanent and Transient Fault Tolerance for Reconfigurable Nano-Crossbar Arrays", IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, vol. 36, no. 36, pp. 747-760, 2017. [bibtex] [pdf] [doi] |
[233] | O. Tunali, M. Altun, "A Fast Logic Mapping Algorithm for Multiple-type-Defect Tolerance in Reconfigurable Nano-Crossbar Arrays", IEEE Transactions on Emerging Topics in Computing, 2017. [bibtex] [pdf] [doi] |
[232] | O.A. Topal, G.K. Kurt, B. Ozbek, "Key Error Rates in Physical Layer Key Generation: Theoretical Analysis and Measurement Based Verification", IEEE Wireless Communications Letters, 2017. [bibtex] [pdf] [doi] |
[231] | K. Tekbiyik, H. Alakoca, H.B. Tuǧrel, C. Ayyildiz, G. Karabulut Kurt, "Measurement based investigation of cyclostationarity of OFDMA signals", Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, no. 17, pp. 3327-3334, 2017. [bibtex] [pdf] |
[230] | S. Tedik Başaran, S. Gokceli, G. Karabulut Kurt, E. Ozdemir, E. Yaraneri, "Error Performance Analysis of Random Network Coded Cooperation Systems", IEEE Transactions on Wireless Communications, vol. 16, no. 16, pp. 5325-5337, 2017. [bibtex] [pdf] [doi] |
[229] | Ö. Susam, M. Altun, "Fast synthesis of reversible circuits using a sorting algorithm and optimization", Journal of Multiple-Valued Logic and Soft Computing, vol. 29, no. 29, pp. 1-23, 2017. [bibtex] [pdf] |
[228] | O. Polat, Z. Dokur, "Protein fold classification with Grow-and-Learn network", Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 25, pp. 1184-1196, 2017. [bibtex] [pdf] [doi] |
[227] | E. Ozturk, E. Başar, H.A. Cirpan, "Generalized Frequency Division Multiplexing With Flexible Index Modulation", IEEE Access, 2017. [bibtex] [pdf] [doi] |
[226] | H.G. Momen, M. Yazgi, R. Kopru, A.N. Saatlo, "An Accurate CMOS Interface Small Capacitance Variation Sensing Circuit for Capacitive Sensor Applications", Circuits, Systems, and Signal Processing, vol. 36, no. 36, pp. 4908-4918, 2017. [bibtex] [pdf] [doi] |
[225] | H.G. Momen, M. Yazgi, R. Kopru, A.N. Saatlo, "Low-loss active inductor with independently adjustable self-resonance frequency and quality factor parameters", Integration, the VLSI Journal, vol. 58, pp. 22-26, 2017. [bibtex] [pdf] [doi] |
[224] | A.C. Mert, E. Kalali, I. Hamzaoglu, "High performance 2D transform hardware for future video coding", IEEE Transactions on Consumer Electronics, vol. 63, no. 63, pp. 117-125, 2017. [bibtex] [pdf] [doi] |
[223] | B.J. Maundy, S. Ozoguz, A.S. Elwakil, S.J.G. Gift, "The common-base differential amplifier and applications revisited", Microelectronics Journal, vol. 63, pp. 8-19, 2017. [bibtex] [pdf] [doi] |
[222] | B.J. Maundy, A.S. Elwakil, S. Ozoguz, H.A. Yildiz, "Minimal two-transistor multifunction filter design", International Journal of Circuit Theory and Applications, vol. 45, no. 45, pp. 1449-1466, 2017. [bibtex] [pdf] [doi] |
[221] | A. Koç, İ. Altunbaş, A. Yongaçoğlu, "Relay selection in two-way full-duplex relay networks over Nakagami-m fading channels", Annales des Telecommunications/Annals of Telecommunications, vol. 72, no. 72, pp. 731-742, 2017. [bibtex] [pdf] [doi] |
[220] | L. Kouhalvandi, O. Ceylan, S. Paker, H.B. Yaǧci, "Design and realization of a novel planar array antenna and low power LNA for Ku-band small satellite communications", Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 25, pp. 1394-1403, 2017. [bibtex] [pdf] [doi] |
[219] | R. Khayatzadeh, F. Çivitci, O. Ferhanoğlu, "A 3D scanning laser endoscope architecture utilizing a circular piezoelectric membrane", Optics Communications, vol. 405, pp. 222-227, 2017. [bibtex] [pdf] [doi] |
[218] | R. Khayatzadeh, F. Çivitci, O. Ferhanoğlu, "Optimization of piezo-fiber scanning architecture for low voltage/high displacement operation", Sensors and Actuators, A: Physical, vol. 255, pp. 21-27, 2017. [bibtex] [pdf] [doi] |
[217] | R. Khayatzadeh, O. Ferhanoglu, F. Civitci, "Unwarped Lissajous Scanning with Polarization Maintaining Fibers", IEEE Photonics Technology Letters, vol. 29, no. 29, pp. 1623-1626, 2017. [bibtex] [pdf] [doi] |
[216] | M. Kartal, J.J. Golezani, B. Doken, "A Triple Band Frequency Selective Surface Design for GSM Systems by Utilizing a Novel Synthetic Resonator", IEEE Transactions on Antennas and Propagation, vol. 65, no. 65, pp. 2724-2727, 2017. [bibtex] [pdf] [doi] |
[215] | E. Kalali, I. Hamzaoglu, "Low complexity 2D adaptive image processing algorithm and its hardware implementation", IEEE Transactions on Consumer Electronics, vol. 63, no. 63, pp. 277-284, 2017. [bibtex] [pdf] [doi] |
[214] | J. Jangi Golezani, S. Paker, C.A. Balanis, "Compact Expression for the Directivity of Binomial Array With No Restriction in Element Spacing", IEEE Antennas and Wireless Propagation Letters, vol. 16, pp. 653-656, 2017. [bibtex] [pdf] [doi] |
[213] | A.R. Heidarpour, G.K. Kurt, M. Uysal, "Finite-SNR Diversity-Multiplexing Tradeoff for Network Coded Cooperative OFDMA Systems", IEEE Transactions on Wireless Communications, vol. 16, no. 16, pp. 1385-1396, 2017. [bibtex] [pdf] [doi] |
[212] | J.M. Hamamreh, E. Başar, H. Arslan, "OFDM-Subcarrier Index Selection for Enhancing Security and Reliability of 5G URLLC Services", IEEE Access, 2017. [bibtex] [pdf] [doi] |
[211] | S. Gül, M. Öner, H.A. Çirpan, "Cyclostationarity Based Blind Block Timing Estimation for Alamouti Coded MIMO Signals", IEEE Communications Letters, vol. 21, no. 21, pp. 1341-1344, 2017. [bibtex] [pdf] [doi] |
[210] | A.D. Gungordu, M. Altun, I. Cevik, "Low input resistance current buffer stage using a controllable positive feedback loop, and applications of current conveyor based filters", AEU - International Journal of Electronics and Communications, vol. 82, pp. 58-65, 2017. [bibtex] [pdf] [doi] |
[209] | E. Goncu, M.E. Yalcin, "Cellular Automata with Random Memory and Its Implementations", International Journal of Bifurcation and Chaos, vol. 27, no. 27, 2017. [bibtex] [pdf] [doi] |
[208] | S. Gokceli, N. Zhmurov, G.K. Kurt, B. Ors, "IoT in Action: Design and Implementation of a Building Evacuation Service", Journal of Computer Networks and Communications, vol. 2017, 2017. [bibtex] [pdf] [doi] |
[207] | U. Firat, T. Akgul, "Compressive Sensing for Detecting Ships with Second-Order Cyclostationary Signatures", IEEE Journal of Oceanic Engineering, 2017. [bibtex] [pdf] [doi] |
[206] | O. Ferhanoǧlu, "Thermomechanical MEMS membranes for fiber optic temperature sensing", Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 25, pp. 2491-2500, 2017. [bibtex] [pdf] [doi] |
[205] | T. Ensezgin, S. Gökceli, S.T. Başaran, G.K. Kurt, "Network coded cooperation for deep space networks", Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, no. 17, pp. 3319-3325, 2017. [bibtex] [pdf] |
[204] | R. Elibol, N.S. Şengör, "Building neurocomputational models at different levels for basal ganglia circuit", Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, pp. 3121-3128, 2017. [bibtex] [pdf] |
[203] | Z. El Ahdab, F. Akleman, "Radiowave Propagation Analysis with a Bidirectional 3-D Vector Parabolic Equation Method", IEEE Transactions on Antennas and Propagation, vol. 65, no. 65, pp. 1958-1966, 2017. [bibtex] [pdf] [doi] |
[202] | B. Doken, M. Kartal, "Easily Optimizable Dual-Band Frequency-Selective Surface Design", IEEE Antennas and Wireless Propagation Letters, vol. 16, pp. 2979-2982, 2017. [bibtex] [pdf] [doi] |
[201] | U. Cini, A. Toker, "DVCC-based very low-offset current-mode instrumentation amplifier", International Journal of Electronics, vol. 104, no. 104, pp. 1346-1357, 2017. [bibtex] [pdf] [doi] |
[200] | M.H. Cilasun, M. Altun, "A novel reversible fault tolerant microprocessor design in AMS 0.35um process", Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, pp. 3147-3154, 2017. [bibtex] [pdf] |
[199] | I. Catalkaya, S. Kent, "An optimized microwave absorber geometry based on wedge absorber", Applied Computational Electromagnetics Society Journal, vol. 32, no. 32, pp. 621-627, 2017. [bibtex] [pdf] |
[198] | S. Büyükçorak, G. Karabulut Kurt, "A Bayesian Perspective on RSS Based Localization for Visible Light Communication with Heterogeneous Networks Extension", IEEE Access, vol. 5, pp. 17487-17500, 2017. [bibtex] [pdf] [doi] |
[197] | I. Bayram, S. Bulek, "A Penalty Function Promoting Sparsity Within and Across Groups", IEEE Transactions on Signal Processing, vol. 65, no. 65, pp. 4238-4251, 2017. [bibtex] [pdf] [doi] |
[196] | E. Başar, I. Altunbaş, "Space-Time Channel Modulation", IEEE Transactions on Vehicular Technology, vol. 66, no. 66, pp. 7609-7614, 2017. [bibtex] [pdf] [doi] |
[195] | E. Başar, M. Wen, R. Mesleh, M. Di Renzo, Y. Xiao, H. Haas, "Index Modulation Techniques for Next-Generation Wireless Networks", IEEE Access, vol. 5, pp. 16693-16746, 2017. [bibtex] [pdf] [doi] |
[194] | H. Azgin, E. Kalali, I. Hamzaoglu, "A computation and energy reduction technique for HEVC intra prediction", IEEE Transactions on Consumer Electronics, vol. 63, no. 63, pp. 36-43, 2017. [bibtex] [pdf] [doi] |
[193] | O. Aydin, H.A. Yildiz, S. Ozoguz, A. Toker, "MOS-only complex filter design for dual-band GNSS receivers", AEU - International Journal of Electronics and Communications, vol. 82, pp. 83-92, 2017. [bibtex] [pdf] [doi] |
[192] | I. Aydin, U. Aygölü, "Energy-efficient relaying technique for two-hop diamond networks", IET Communications, vol. 11, no. 11, pp. 1338-1345, 2017. [bibtex] [pdf] [doi] |
[191] | I. Aydin, Ü. Aygölü, "A new energy-efficient relay selection technique for large-scale randomly distributed wireless networks", Transactions on Emerging Telecommunications Technologies, vol. 28, no. 28, 2017. [bibtex] [pdf] [doi] |
[190] | S.O. Ata, I. Altunbaş, "Joint Relay and Antenna Selection in MIMO PLNC Inter-vehicular Communication Systems over Cascaded Fading Channels", Wireless Personal Communications, vol. 92, no. 92, pp. 901-923, 2017. [bibtex] [pdf] [doi] |
[189] | M. Altun, M.D. Riedel, "A study on monotone self-dual Boolean functions", Acta Mathematicae Applicatae Sinica, vol. 33, no. 33, pp. 43-52, 2017. [bibtex] [pdf] [doi] |
[188] | G. Altin, Ü. Aygölü, E. Başar, M.E. Çelebi, "Multiple-input-multiple-output cooperative spatial modulation systems", IET Communications, vol. 11, no. 11, pp. 2289-2296, 2017. [bibtex] [pdf] [doi] |
[187] | D. Alexandrescu, M. Altun, L. Anghel, A. Bernasconi, V. Ciriani, L. Frontini, M. Tahoori, "Logic synthesis and testing techniques for switching nano-crossbar arrays", Microprocessors and Microsystems, vol. 54, pp. 14-25, 2017. [bibtex] [pdf] [doi] |
[186] | E. Afacan, G. Dundar, A.E. Pusane, M.B. Yelten, F. Baskaya, "Aging signature properties and an efficient signature determination tool for online monitoring", Integration, the VLSI Journal, vol. 58, pp. 496-503, 2017. [bibtex] [pdf] [doi] |
[185] | M. Abbak, M.N. Akinci, M. Çayören, I. Akduman, "Experimental microwave imaging with a novel corrugated vivaldi antenna", IEEE Transactions on Antennas and Propagation, vol. 65, no. 65, pp. 3302-3307, 2017. [bibtex] [pdf] [doi] |
[184] | M. Abbak, M.N. Akinci, A.O. Ertay, S. Özgür, C. Işik, I. Akduman, "Wideband compact dipole antenna for microwave imaging applications", IET Microwaves, Antennas and Propagation, vol. 11, no. 11, pp. 265-270, 2017. [bibtex] [pdf] [doi] |
2016 | |
[183] | R.V. Şenyuva, Ö. Özdemir, G.K. Kurt, E. Anarim, "Electromagnetic Imaging of Closely Spaced Objects Using Matching Pursuit Based Approaches", IEEE Antennas and Wireless Propagation Letters, vol. 15, pp. 1179-1182, 2016. [bibtex] [pdf] [doi] |
[182] | R.V. Şenyuva, G.K. Kurt, E. Anarim, "Compressive sensing based joint frequency offset and channel estimation for OFDM", Eurasip Journal on Wireless Communications and Networking, vol. 2016, no. 2016, 2016. [bibtex] [pdf] [doi] |
[181] | H.O. Çirkinoǧlu, H. Bilgin, F. Çivitci, H. Torun, O. Ferhanoǧlu, "Fiber Temperature Sensor Utilizing a Thermomechanical MEMS Detector", Journal of Lightwave Technology, vol. 34, no. 34, pp. 1025-1030, 2016. [bibtex] [pdf] [doi] |
[180] | S.U. Çelikok, N.S. Şengör, "Realizing medium spiny neurons with a simple neuron model", Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), vol. 9886 LNCS, pp. 256-263, 2016. [bibtex] [pdf] [doi] |
[179] | Y. Çakir, "Modeling of synchronization behavior of bursting neurons at nonlinearly coupled dynamical networks", Network: Computation in Neural Systems, vol. 27, no. 27, pp. 289-305, 2016. [bibtex] [pdf] [doi] |
[178] | H.A. Yıldız, A. Toker, S. Kılınç, S. Ozoguz, "Low frequency active only filters with small chip area", Analog Integrated Circuits and Signal Processing, vol. 89, no. 89, pp. 739-747, 2016. [bibtex] [pdf] [doi] |
[177] | A. Yuksel, T. Olmez, "Filter bank common spatio-spectral patterns for motor imagery classification", Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), vol. 9832 LNCS, pp. 69-84, 2016. [bibtex] [pdf] [doi] |
[176] | T. Yilmaz, M.A. Kiliç, M. Erdoǧan, M. Çayören, D. Tunaoǧlu, I. Kurtoǧlu, Y. Yaslan, H. Çayören, A.E. Arkan, S. Teksöz, G. Cancan, N. Kepil, S. Erdamar, M. Özcan, I. Akduman, T. Kalkan, "Machine learning aided diagnosis of hepatic malignancies through in vivo dielectric measurements with microwaves", Physics in Medicine and Biology, vol. 61, no. 61, pp. 5089-5102, 2016. [bibtex] [pdf] [doi] |
[175] | F. Yildiz, M. Gulsoy, I. Cilesiz, "An experimental study on photothermal damage to tissue: The role of irradiance and wavelength", Laser Physics, vol. 26, no. 26, 2016. [bibtex] [pdf] [doi] |
[174] | Z. Yigit, E. Başar, "Low-complexity detection of quadrature spatial modulation", Electronics Letters, vol. 52, no. 52, pp. 1729-1731, 2016. [bibtex] [pdf] [doi] |
[173] | R. Yeniçeri, M.E. Yalçin, "Multi-scroll chaotic attractors from a generalized time-delay sampled-data system", International Journal of Circuit Theory and Applications, vol. 44, no. 44, pp. 1263-1276, 2016. [bibtex] [pdf] [doi] |
[172] | R. Yeniçeri, M.E. Yalçin, "Asynchronous delay doubler and binary low-pass filter for a time-delay chaotic circuit", International Journal of Circuit Theory and Applications, vol. 44, no. 44, pp. 1211-1221, 2016. [bibtex] [pdf] [doi] |
[171] | M. Wen, Y. Zhang, J. Li, E. Başar, F. Chen, "Equiprobable subcarrier activation method for OFDM with index modulation", IEEE Communications Letters, vol. 20, no. 20, pp. 2386-2389, 2016. [bibtex] [pdf] [doi] |
[170] | D. Vukobratovic, D. Jakovetic, V. Skachek, D. Bajovic, D. Sejdinovic, G. Karabulut Kurt, C. Hollanti, I. Fischer, "CONDENSE: A Reconfigurable Knowledge Acquisition Architecture for Future 5G IoT", IEEE Access, vol. 4, pp. 3360-3378, 2016. [bibtex] [pdf] [doi] |
[169] | E. Turkmen, O. Ceylan, H.B. Yagci, M. Kartal, "The X(-Band) Files: An X-Band Microstrip Voltage-Controlled Oscillator with Wideband Tuning Range", IEEE Microwave Magazine, vol. 17, no. 17, pp. 88-93, 2016. [bibtex] [pdf] [doi] |
[168] | A.S. Turk, P. Ozkan-Bakbak, L. Durak-Ata, M. Orhan, M. Unal, "High-resolution signal processing techniques for through-the-wall imaging radar systems", International Journal of Microwave and Wireless Technologies, vol. 8, no. 8, pp. 855-863, 2016. [bibtex] [pdf] [doi] |
[167] | M. Turan, M. Öner, H.A. Çirpan, "Joint modulation classification and antenna number detection for MIMO systems", IEEE Communications Letters, vol. 20, no. 20, pp. 193-196, 2016. [bibtex] [pdf] [doi] |
[166] | E. Temlioglu, I. Erer, "Clutter Removal in Ground-Penetrating Radar Images Using Morphological Component Analysis", IEEE Geoscience and Remote Sensing Letters, vol. 13, no. 13, pp. 1802-1806, 2016. [bibtex] [pdf] [doi] |
[165] | S. Tedik Başaran, G. Karabulut Kurt, M. Uysal, I. Altunbaş, "A Tutorial on Network Coded Cooperation", IEEE Communications Surveys and Tutorials, vol. 18, no. 18, pp. 2970-2990, 2016. [bibtex] [pdf] [doi] |
[164] | A.K. Tanc, E.M. Eksioglu, "MRI reconstruction with joint global regularization and transform learning", Computerized Medical Imaging and Graphics, vol. 53, pp. 1-8, 2016. [bibtex] [pdf] [doi] |
[163] | K. Subramanian, I. Gabay, O. Ferhanoğlu, A. Shadfan, M. Pawlowski, Y. Wang, T. Tkaczyk, A. Ben-Yakar, "Kagome fiber based ultrafast laser microsurgery probe delivering micro-joule pulse energies", Biomedical Optics Express, vol. 7, no. 7, pp. 4639-4653, 2016. [bibtex] [pdf] [doi] |
[162] | I.W. Selesnick, I. Bayram, "Enhanced Sparsity by Non-Separable Regularization", IEEE Transactions on Signal Processing, vol. 64, no. 64, pp. 2298-2313, 2016. [bibtex] [pdf] [doi] |
[161] | O. Polat, Z. Dokur, "Protein fold recognition using self-organizing map neural network", Current Bioinformatics, vol. 11, no. 11, pp. 451-458, 2016. [bibtex] [pdf] [doi] |
[160] | H.A. Oyman, Y.D. Gokdel, O. Ferhanoglu, A.D. Yalcinkaya, "A 3D Polymer Based Printed Two-Dimensional Laser Scanner", Journal of Physics: Conference Series, vol. 757, no. 757, 2016. [bibtex] [pdf] [doi] |
[159] | H.G. Momen, M. Yazgi, R. Kopru, A.N. Saatlo, "Design of a new low loss fully CMOS tunable floating active inductor", Analog Integrated Circuits and Signal Processing, vol. 89, no. 89, pp. 727-737, 2016. [bibtex] [pdf] [doi] |
[158] | A. Kuyumcu, N.S. Şengör, "Effect of neural controller on adaptive cruise control", Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), vol. 9887 LNCS, pp. 515-522, 2016. [bibtex] [pdf] [doi] |
[157] | M. Kartal, B. Döken, "A new frequency selective absorber surface at the unlicensed 2.4-GHz ISM band", Microwave and Optical Technology Letters, vol. 58, no. 58, pp. 2351-2358, 2016. [bibtex] [pdf] [doi] |
[156] | S. Karamzadeh, V. Rafii, H. Saygin, M. Kartal, "Polarisation diversity cavity back reconfigurable array antenna for C-band application", IET Microwaves, Antennas and Propagation, vol. 10, no. 10, pp. 955-960, 2016. [bibtex] [pdf] [doi] |
[155] | S. Karamzadeh, M. Kartal, "Circularly polarized 1 × 4 square slot array antenna by utilizing compacted modified butler matrix and branch line coupler", International Journal of RF and Microwave Computer-Aided Engineering, vol. 26, no. 26, pp. 146-153, 2016. [bibtex] [pdf] [doi] |
[154] | S. Karamzadeh, V. Rafii, M. Kartal, H. Saygin, "Compact UWB CP square slot antenna with two corners connected by a strip line", Electronics Letters, vol. 52, no. 52, pp. 10-12, 2016. [bibtex] [pdf] [doi] |
[153] | O. Karabayir, A.F. Coskun, O.M. Yucedag, S. Makal Yucedag, H.A. Serim, S. Kent, "Investigation of wind farm effects on radar multiple target tracking", Journal of Electromagnetic Waves and Applications, vol. 30, no. 30, pp. 232-250, 2016. [bibtex] [pdf] [doi] |
[152] | O. Karabacak, B. Alikoc, F.M. Atay, "Stability regions for synchronized τ-periodic orbits of coupled maps with coupling delay τ", Chaos, vol. 26, no. 26, 2016. [bibtex] [pdf] [doi] |
[151] | N.H. Kaplan, I. Erer, O. Ersoy, "Fusion of multifocus images by lattice structures", Journal of Visual Communication and Image Representation, vol. 38, pp. 848-857, 2016. [bibtex] [pdf] [doi] |
[150] | E. Kalali, A.C. Mert, I. Hamzaoglu, "A computation and energy reduction technique for HEVC Discrete Cosine Transform", IEEE Transactions on Consumer Electronics, vol. 62, no. 62, pp. 166-174, 2016. [bibtex] [pdf] [doi] |
[149] | S. Gökceli, H. Alakoca, S.T. Başaran, G.K. Kurt, "OFDMA-based network-coded cooperation: Design and implementation using software-defined radio nodes", Eurasip Journal on Advances in Signal Processing, vol. 2016, no. 2016, 2016. [bibtex] [pdf] [doi] |
[148] | O. Gatera, H. Ilhan, A.H. Kayran, "A novel LMS-BLM algorithm for AF relays based cooperative wireless networks", AEU - International Journal of Electronics and Communications, vol. 70, no. 70, pp. 1480-1488, 2016. [bibtex] [pdf] [doi] |
[147] | A.O. Ertay, M. Abbak, S. Şimşek, "An improved stopband and sharp roll off microstrip low pass filter with defected ground structures", International Journal of Microwave and Wireless Technologies, vol. 8, no. 8, pp. 573-581, 2016. [bibtex] [pdf] [doi] |
[146] | M. Ertas, I. Yildirim, M. Kamasak, A. Akan, "Iterative image reconstruction using non-local means with total variation from insufficient projection data", Journal of X-Ray Science and Technology, vol. 24, no. 24, pp. 1-8, 2016. [bibtex] [pdf] [doi] |
[145] | Ö. Erdener, S. Ozoguz, "A new neuron and synapse model suitable for low power VLSI implementation", Analog Integrated Circuits and Signal Processing, vol. 89, no. 89, pp. 749-770, 2016. [bibtex] [pdf] [doi] |
[144] | E.M. Eksioglu, "Decoupled Algorithm for MRI Reconstruction Using Nonlocal Block Matching Model: BM3D-MRI", Journal of Mathematical Imaging and Vision, vol. 56, no. 56, pp. 430-440, 2016. [bibtex] [pdf] [doi] |
[143] | B. Döken, M. Kartal, "Triple band frequency selective surface design for global system for mobile communication systems", IET Microwaves, Antennas and Propagation, vol. 10, no. 10, pp. 1154-1158, 2016. [bibtex] [pdf] [doi] |
[142] | M.Ö. Demir, M. Karaca, G.K. Kurt, "On reducing power consumption of transmitting stations in 802.11 MIMO networks", IEEE Communications Letters, vol. 20, no. 20, pp. 332-335, 2016. [bibtex] [pdf] [doi] |
[141] | F. Civitci, M. Hammer, H.J.W.M. Hoekstra, "Planar prism spectrometer based on adiabatically connected waveguiding slabs", Optics Communications, vol. 365, pp. 29-37, 2016. [bibtex] [pdf] [doi] |
[140] | O. Ceylan, A. Caglar, H.B. Tugrel, H.O. Cakar, A.O. Kislal, K. Kula, H.B. Yagci, "Small Satellites Rock: A Software-Defined Radio Modem and Ground Station Design for Cube Satellite Communication", IEEE Microwave Magazine, vol. 17, no. 17, pp. 26-33, 2016. [bibtex] [pdf] [doi] |
[139] | Ö. Cepheli, S. Büyükçorak, G. Karabulut Kurt, "Hybrid Intrusion Detection System for DDoS Attacks", Journal of Electrical and Computer Engineering, vol. 2016, 2016. [bibtex] [pdf] [doi] |
[138] | S. Büyükçorak, G. Karabulut Kurt, G. Toprakkiran, "User behavior modeling of voice communications: An empirical study", Wireless Communications and Mobile Computing, vol. 16, no. 16, pp. 29-46, 2016. [bibtex] [pdf] [doi] |
[137] | M. Başaran, S. Erküçük, H.A. Çirpan, "Bayesian compressive sensing for primary user detection", IET Signal Processing, vol. 10, no. 10, pp. 514-523, 2016. [bibtex] [pdf] [doi] |
[136] | S.T. Başaran, G.K. Kurt, "Joint subcarrier and power allocation in OFDMA systems for outage minimization", IEEE Communications Letters, vol. 20, no. 20, pp. 2007-2010, 2016. [bibtex] [pdf] [doi] |
[135] | I. Bayram, "Solution of a Bivariate ℓ1 Regularized Problem", IEEE Signal Processing Letters, vol. 23, no. 23, pp. 653-657, 2016. [bibtex] [pdf] [doi] |
[134] | I. Bayram, "Erratum: On the Convergence of the Iterative Shrinkage/Thresholding Algorithm with a Weakly Convex Penalty (IEEE Transactions on Signal Processing (2016) 64:6 (1597-1608))", IEEE Transactions on Signal Processing, vol. 64, no. 64, pp. 3822, 2016. [bibtex] [pdf] [doi] |
[133] | I. Bayram, "On the Convergence of the Iterative Shrinkage/Thresholding Algorithm With a Weakly Convex Penalty", IEEE Transactions on Signal Processing, vol. 64, no. 64, pp. 1597-1608, 2016. [bibtex] [pdf] [doi] |
[132] | E. Başar, "On Multiple-Input Multiple-Output OFDM with Index Modulation for Next Generation Wireless Networks", IEEE Transactions on Signal Processing, vol. 64, no. 64, pp. 3868-3878, 2016. [bibtex] [pdf] [doi] |
